TSD-E
Air Curtain

Twelve-Seventeen Door (TSD) Electric Heated Curtain

Electric

The TSD-E is an electrically heated air curtain designed to provide complete coverage (as well as electric heat) over dock doors, delivery doors and warehouse doors. This industrial-focused air curtain is ideal for doors with openings typically between 12 and 17 feet. With the complement of electric heat, the TSD Air Door effectively blocks cold winter air, helping to create a warmer working area on and around dock/delivery doors while also preventing the infiltration of dust, insects and fumes.

The TSD-E includes a direct-drive motor that helps ensure a maximum operating life by eliminating the need to replace belts or the chance of coupler misalignment. The unit is also designed with ease-of-installation in mind, arriving as a single unit. The TSD-E features automatic and manual limit switches for over temperature protection, Airflow swithces that prevent heating element operation when fans are off, and customizable heating KWs.


Unit Sizing

Unit Width:
4' to 30'
Motor:
3 HP
Mount Type:
Exposed
Max Install Height:
17'
Wind Stoppage Ability:
= 19.8mph

Key Design Features

  • Outer cabinet constructed of 18-gauge 304 stainless steel with #3 finish
  • 3 HP TEAO (Totally Enclosed Air Over) direct-drive single-speed motor(s)
  • High-efficiency discharge plenum with adjustable air foil vane (+/-20˚)
  • Top and bottom access panels for servicing and removal of motor-blower assembly
  • NEMA 12 control panel with factory installed magnetic motor starter, overload relays, and control transformer
  • Open coil multi-stage heating elements with factory mounted panel(s)
  • Single point power connection available (see electrical table)
  • Alternate heater kW available (consult factory)

Air Curtain Controls

  • Activation by 24V magnetic door switch
  • Toggle disconnect switch(s)
  • Hand/Off/Auto selector switch
  • Heat On/Off selector switch
  • Digital thermostat

Cost Savings Calculator

This tool will help you understand the cost savings you could expect based on the air curtain you select and your input on how and where it will be used.

Calculate Now

Air Curtain Selector

This tool is designed to help you find the best air curtain
for your situation by asking a few basic questions.

Begin
TSD-E Air Curtain | Performance Table
Electric Heat
Model Nozzle Width (in.) Max. FPM at Nozzle Avg. Outlet Velocity FPM CFM at Nozzle Outlet Velocity Uniformity Number of Motors Motor HP Heater KW Temp Rise (°F) Weight (lbs.)
TSD-1-48E 48 6200 3209 4268 95.10% 1 3 40 30 380
TSD-1-60E 60 5800 3006 4855 92.00% 1 3 40 26 428
TSD-1-72E 72 5900 2891 5579 86.30% 1 3 40 23 458
TSD-2-96E 96 6200 3209 8536 95.10% 2 3 80 24 758
TSD-2-108E 108 6200 3108 9123 92.00% 2 3 80 28 806
TSD-2-120E 120 5800 3006 9710 92.00% 2 3 80 26 854
TSD-2-132E 132 5900 2943 10434 86.30% 2 3 80 24 883
TSD-2-144E 144 5900 2891 11158 86.30% 2 3 80 23 912
TSD-3-144E 144 6200 3209 12804 95.10% 3 3 120 30 1135
TSD-3-156E 156 6200 3141 13391 92.00% 3 3 120 28 1183
TSD-3-168E 168 6200 3074 13978 86.30% 3 3 120 27 1213
TSD-3-180E 180 6200 3200 15608 86.30% 3 3 120 24 1261
TSD-3-192E 192 6200 3145 16332 86.30% 3 3 120 23 1290
TSD-4-192E 192 6200 3209 17072 95.10% 4 3 160 30 1513
TSD-3-204E 204 5900 2925 16013 86.30% 3 3 120 24 1338
TSD-4-204E 204 6200 3158 17072 92.00% 4 3 160 30 1561
TSD-3-216E 216 5900 2891 16737 86.30% 3 3 120 23 1368
TSD-4-216E 216 6200 3108 18246 86.30% 4 3 160 28 1591
TSD-4-228E 228 6200 3057 18833 86.30% 4 3 160 27 1639
TSD-4-240E 240 6200 3295 21560 86.30% 4 3 160 23 1668
TSD-5-240E 240 6200 3209 21340 95.10% 5 3 200 30 1891
TSD Air Curtain | Mechanical Information Table
MODEL Overall Width (in.) Nozzle Width (in.) Mounting Width Rear (in.) Mounting Width Top (in.) MODEL Overall Width (in.) Nozzle Width (in.) Mounting Width Rear (in.) Mounting Width Top (in.)
TSD-1-48 51 48 49.5 47 TSD-4-264 267.36 264.36 265.86 263.36
TSD-1-60E 63 60 61.5 59 TSD-5-264E 267.48 264.48 265.98 263.48
TSD-1-72E 75 72 73.5 71 TSD-4-276E 279.36 276.36 277.86 275.36
TSD-2-96E 99.12 96.12 97.62 95.12 TSD-5-276E 279.48 276.48 277.98 275.48
TSD-2-108E 111.12 108.12 109.62 107.12 TSD-4-288E 291.36 288.36 289.86 287.36
TSD-2-120E 123.12 120.12 121.62 119.12 TSD-5-288E 291.48 288.48 289.98 287.48
TSD-2-132E 135.12 132.12 133.62 131.12 TSD-6-288E 291.6 288.6 290.1 287.6
TSD-2-144E 147.12 144.12 145.62 143.12 TSD-5-300E 303.48 300.48 301.98 299.48
TSD-3-144E 147.24 144.24 145.74 143.24 TSD-6-300E 303.6 300.6 302.1 299.6
TSD-3-156E 159.24 156.24 157.74 155.24 TSD-5-312E 315.48 312.48 313.98 311.48
TSD-3-168E 171.24 168.24 169.74 167.24 TSD-6-312E 315.6 312.6 314.1 311.6
TSD-3-180E 183.24 180.24 181.74 179.24 TSD-5-324E 327.48 324.48 325.98 323.48
TSD-3-192E 195.24 192.24 193.74 191.24 TSD-6-324E 327.6 324.6 326.1 323.6
TSD-4-192E 195.36 192.36 193.86 191.36 TSD-5-336E 339.48 336.48 337.98 335.48
TSD-3-204E 207.24 204.24 205.74 203.24 TSD-6-336E 339.6 336.6 338.1 335.6
TSD-4-204E 207.36 204.36 205.86 203.36 TSD-7-336E 339.72 336.72 338.22 335.72
TSD-3-216E 219.24 216.24 217.74 215.24 TSD-5-348E 351.48 348.48 349.98 347.48
TSD-4-216E 219.36 216.36 217.86 215.36 TSD-6-348E 351.6 348.6 350.1 347.6
TSD-4-228E 231.36 228.36 229.86 227.36 TSD-7-348E 351.72 348.72 350.22 347.72
TSD-4-240E 243.36 240.36 241.86 239.36 TSD-5-360E 363.48 360.48 361.98 359.48
TSD-5-240E 243.48 240.48 241.98 239.48 TSD-6-360E 363.6 360.6 362.1 359.6
TSD-4-252E 255.36 252.36 253.86 251.36 TSD-7-360E 363.72 360.72 362.22 359.72
TSD-5-252E 255.48 252.48 253.98 251.48 *Overall width will vary due to added width of control panel, which is custom per unit